HOLIDAY DATES 2020 – 2021
AUTUMN TERM 2020 | INSET DAY | Wednesday 2 September |
Children Start | Thursday 3 September | |
INSET DAY | Friday 23 October | |
Half Term | 26- 30 October | |
Term End | Friday 18 December | |
SPRING TERM 2021 | Starts | Monday 4 January |
Half Term | 15 - 19 February | |
Term Ends for Nursery | Tuesday 30 March | |
Term ends | Wednesday 31 March | |
SUMMER TERM 2021 | Starts | Monday 19 April |
Half Term | 31 May – 4 June | |
Term Ends for Nursery | Tuesday 20 July | |
Term ends | Wednesday 21 July | |
INSET Days | Friday 2 July
Thursday 22 July Friday 23 July |
HOLIDAY DATES 2021 – 2022
AUTUMN TERM 2021 | INSET | Wednesday 1 September |
Children Start | Thursday 2 September | |
Nursery Start from | Monday 6 September | |
Reception Start from | Monday 6 September | |
Half Term | 25 - 29 October | |
Term Ends for Nursery | Thursday 16 December | |
Term Ends | Friday 17 December | |
SPRING TERM 2022 | Starts | Tuesday 4 January |
Nursery Start from | Wednesday 5 January | |
Half Term | 14 - 18 February | |
Term Ends for Nursery | Thursday 31 March | |
Term Ends | Friday 1 April | |
SUMMER TERM 2022 | Starts | Tuesday 19 April |
Nursery Start from | Tuesday 19 April | |
Half Term | 30 May – 3 June | |
Nursery Term Ends | Thursday 21 July | |
Term Ends | Friday 22 July | |
INSET Days for whole year to be confirmed [tbc] |